Participant Information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Participant Type | Individual | ||||||||||||||||||||
Personal Information (Individual) |
| ||||||||||||||||||||
Project Information | |||||||||||||||||||||
Project Title: | Teaching Supervised Learning with a Virtual, Gamified Race Car Environment | ||||||||||||||||||||
Expected Stream | 3 | ||||||||||||||||||||
Project Description (maximum 300 words): | This project leverages a simple race car simulation to introduce the fundamentals of supervised learning in an engaging, hands-on manner. By programming a virtual race car to navigate a track, students explore key concepts in machine learning, such as data collection, model training, and performance evaluation. The project integrates a gamified approach to learning, making abstract technical principles accessible to beginners while maintaining rigor for advanced learners. Key innovations include the use of a visually appealing race car simulation to demystify complex AI concepts and a modular design that allows students to focus on specific aspects of supervised learning without being overwhelmed. With potential applications in classrooms, workshops, and self-paced online courses, this project has the power to enhance AI literacy among students and educators. By fostering curiosity and encouraging practical engagement, it equips participants with skills that are increasingly relevant in the modern workforce. | ||||||||||||||||||||
File Upload | AIEC_Jiafei.pptx | ||||||||||||||||||||
Project Details | Please answer the questions from the perspectives below regarding your project. | ||||||||||||||||||||
1.Problem Identification and Relevance in Education (Maximum 300 words) | The growing importance of AI and machine learning in today’s world demands educational tools that are both accessible and effective. However, many educational resources on machine learning are either overly theoretical or too complex for beginners, creating a gap in understanding for students without advanced technical backgrounds. This project was inspired by the need for an intuitive and engaging way to teach supervised learning, a foundational concept in machine learning. The idea of a race car simulation was chosen for its universal appeal and ability to visually demonstrate abstract concepts, such as how a model improves performance over time. The underlying hypothesis is that interactive, gamified learning experiences improve student engagement and comprehension compared to traditional, lecture-based teaching methods. By providing a hands-on activity, students can directly observe the impact of their decisions on the performance of a supervised learning model, making the learning process tangible and memorable. The combination of visual feedback (e.g., the race car navigating the track) and iterative model improvement closely mirrors real-world machine learning workflows, making it a practical and effective teaching tool. | ||||||||||||||||||||
2a. Feasibility and Functionality (for Streams 1&2 only) (Maximum 300 words) | None | ||||||||||||||||||||
2b. Technical Implementation and Performance (for Stream 3&4 only) (Maximum 300 words) | The project is implemented using Python, employing the tkinter library for the graphical user interface (GUI) and interactive components. Its functional architecture consists of the following key components: Input Interface: Allows users to assign weights to sensor-action mappings for each car, simulating supervised learning by using weights to determine car behavior. Key Technical Features Weight Configuration: Users input specific sensor-action weights via a tkinter-based table interface. These weights define how cars respond to sensor input (e.g., forward, left, or right). Relationship Between Functions and Technologies Function Point Technical Application Progress | ||||||||||||||||||||
HTML Block |
| ||||||||||||||||||||
3. Innovation and Creativity (Maximum 300 words) | This project reimagines machine learning education by combining technical rigor with gamification. The use of a race car simulation to teach supervised learning is both novel and engaging, offering a creative departure from traditional, theory-heavy approaches. Unlike existing educational tools, this project emphasizes active learning through direct interaction with models and real-time visual feedback. The gamified nature of the project fosters curiosity and experimentation. For instance, users can compete to achieve the fastest lap time through better data labeling or model optimization. This interactive approach helps demystify the machine learning process, making it more approachable for beginners. By balancing innovation and accessibility, the project effectively bridges the gap between theoretical knowledge and practical application, making it a valuable tool for educators, students, and self-learners alike. | ||||||||||||||||||||
4. Scalability and Sustainability (Maximum 300 words) | Scalability is built into the project’s modular design. The simulation can be expanded to include more complex track layouts, additional machine learning algorithms (e.g., reinforcement learning), and multiplayer functionality, allowing multiple users to collaborate or compete. To address potential bottlenecks, the system employs lightweight frameworks and optimized code, ensuring smooth performance even on basic hardware. Regular feedback from users will guide updates and improvements, ensuring the platform evolves to meet their needs. Long-term user engagement will be fostered through ongoing challenges, such as weekly competitions or new track releases. The system’s adaptability ensures it remains relevant as user needs and educational standards evolve. | ||||||||||||||||||||
5. Social Impact and Responsibility (Maximum 300 words) | This project addresses the critical need for AI literacy in an increasingly technology-driven world. By making supervised learning accessible and engaging, it empowers students from diverse backgrounds to explore opportunities in AI, reducing barriers to entry for beginners. | ||||||||||||||||||||
Do you have additional materials to upload? | Yes | ||||||||||||||||||||
Supplementary materials upload (Optional) | |||||||||||||||||||||
PIC |
Personal Information Collection Statement (PICS): | ||||||||||||||||||||
Agreement |
|