Participant Information | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Participant Type | Team | ||||||||||||||||||||||||||||||||||||||||
Team Name: | Northern Forest | ||||||||||||||||||||||||||||||||||||||||
Team Name: | Northern Forest | ||||||||||||||||||||||||||||||||||||||||
Personal Information (Team Member) |
| ||||||||||||||||||||||||||||||||||||||||
Project Information | |||||||||||||||||||||||||||||||||||||||||
Project Title: | An adaptive-learning education platform supported by Generative AI | ||||||||||||||||||||||||||||||||||||||||
Expected Stream | 1 | ||||||||||||||||||||||||||||||||||||||||
Project Description (maximum 300 words): | The adaptive learning platform is based on the existing online learning platform MOOC and incorporates generative AI to solve two problems. The first is to use generative AI to enrich course resources and assist in updating course content. MOOC has covered a lot of high-quality courses since its establishment, but there are some areas that have not yet been covered. We can use generative AI to combine the existing materials in related fields to quickly build related courses and complete the course categories. In addition, for the existing courses, there are also few expansion resources, insufficient related reading materials and insufficient practice questions, so we can use generative AI to enrich this part of the content. The second is to use generative AI to enhance the interactivity between students and courses. Through automated analysis of the learner's knowledge level, interest and emotional state, AI dynamically generates customized learning content (e.g., practice questions, video explanations) and supports voice, image and other interaction methods. The design emphasizes “learner-centeredness” to generate differentiated lesson plans. The platform is expected to promote educational equity and universalize quality resources through AI, especially in resource-poor areas. It is also expected to shift the role of teachers to that of facilitators and promote the development of a lifelong learning society. | ||||||||||||||||||||||||||||||||||||||||
File Upload | AI-competition.pptx | ||||||||||||||||||||||||||||||||||||||||
Project Details | Please answer the questions from the perspectives below regarding your project. | ||||||||||||||||||||||||||||||||||||||||
1.Problem Identification and Relevance in Education (Maximum 300 words) | Combined with my own learning experience from secondary school to university, as well as what I have seen and heard during my study visits and exchanges, I have found that there are great differences in educational resources in different countries and regions. The differences not only come from the material learning environment and laboratory equipment, but also from the teachers' qualifications and vision. The online education platform can provide us with an equal and easily accessible learning opportunity. Students can see information about courses in all disciplines through online education platforms, and they can also get guidance from high-quality teachers who are scarce in less economically developed areas. One of the values of education is to break down prejudice and promote equality, so I believe that the future model of education must be deeply integrated with online education platforms. My hypothesis is to build an online education platform with the following functions: I think the existing AI technology can already meet the requirements and can be built and tested on a MOOC, which I believe can be done well after a few rounds of optimization. | ||||||||||||||||||||||||||||||||||||||||
2a. Feasibility and Functionality (for Streams 1&2 only) (Maximum 300 words) | Technical Implementation: Key resources: Market Demand Verification: Core Functions: User Experience and Effectiveness Evaluation: | ||||||||||||||||||||||||||||||||||||||||
2b. Technical Implementation and Performance (for Stream 3&4 only) (Maximum 300 words) | Core Functional Modules | ||||||||||||||||||||||||||||||||||||||||
HTML Block |
| ||||||||||||||||||||||||||||||||||||||||
3. Innovation and Creativity (Maximum 300 words) | 1 Generative AI rebuild the course resources 2 AI improve the effect of learning interaction | ||||||||||||||||||||||||||||||||||||||||
4. Scalability and Sustainability (Maximum 300 words) | At certain times, there may be a surge in the number of users, such as a sudden influx of a large number of students during the school season, which requires the system to be able to automatically increase the cloud server. For the problem of unstable network in economically underdeveloped areas, the platform needs to convert the course content into a streamlined version in advance and cache it on the local server to ensure smooth learning even when the network is jammed. In addition, the future also needs to develop mobile applications, no network can also watch the cached content, and when the network is restored to automatically synchronize the learning records, so as not to let the progress of the “offline”. For sustainability, we need to consider the power consumption of AI computing, and combine solar/wind energy resources to promote green AI. on the other hand, we can turn learning into a game - for children who like soccer, the math problem will be turned into a calculation of the success rate of the shot; students can also become “small editors of the curriculum”, and discover the AI-generated content. Students can also become “Little Curriculum Editors” and find errors in the history lessons generated by AI, and mark the changes to save points for scholarships to enhance students' interest in learning. | ||||||||||||||||||||||||||||||||||||||||
5. Social Impact and Responsibility (Maximum 300 words) | The generative AI-supported adaptive education platform solves the problems of uneven distribution of educational resources and homogenization of education models through generative AI technology. For economically underdeveloped regions, the platform provides customized resources to lower the threshold of access to quality education; at the same time, it rapidly generates courses in emerging fields to fill the gaps in disciplines neglected by traditional MOOC. By dynamically generating personalized learning paths, it promotes educational equity and inclusion. Core indicators include quantitative data such as the percentage of users from groups in economically underdeveloped regions, course completion rates, access rates in economically underdeveloped regions, and qualitative assessments such as user feedback. Through a real-time feedback system, the platform transforms social demand into measurable incremental value and continues to promote educational equity and inclusion. | ||||||||||||||||||||||||||||||||||||||||
Do you have additional materials to upload? | No | ||||||||||||||||||||||||||||||||||||||||
PIC |
Personal Information Collection Statement (PICS): | ||||||||||||||||||||||||||||||||||||||||
Agreement |
|