Participant Information | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Participant Type | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||
Team Name: | ROV Pioneer | ||||||||||||||||||||||||||||||||||||||||||||||||||
Team Name: | ROV Pioneer | ||||||||||||||||||||||||||||||||||||||||||||||||||
Personal Information (Team Member) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Project Information | |||||||||||||||||||||||||||||||||||||||||||||||||||
Project Title: | ROV for Environmental Monitoring and Educational | ||||||||||||||||||||||||||||||||||||||||||||||||||
Expected Stream | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Project Description (maximum 300 words): | This project aims to revolutionize marine STEM education in Hong Kong by providing affordable, modular underwater robotics kits that integrate artificial intelligence (AI) and immersive simulation. The initiative addresses the critical gap in accessible tools for hands-on marine science education, particularly in under-resourced schools, where high costs and rigid designs of commercial underwater robots limit student engagement and creativity. Inspired by the MIT Sea Perch program, the project combines modular robotics with AI to create an interactive, student-driven learning platform. Key innovations include real-time data processing through AI algorithms, enabling students to analyze live sensor data and adapt their designs to dynamic environmental conditions. This approach not only enhances theoretical understanding but also fosters practical problem-solving skills, aligning with Bloom’s Taxonomy. The functional architecture consists of a PS4 controller interfacing with a laptop running a Flask server, while an underwater setup includes a Raspberry Pi 5 for video streaming and an Arduino UNO for controlling thrusters and sensors. The integration of OpenCV for image recognition allows for real-time detection of marine species and pollution, while a chatbot powered by LM Studio provides instant support during missions. The potential impact of this project is significant: it democratizes access to advanced marine robotics, promotes environmental stewardship through SDG 14 advocacy, and nurtures critical thinking and innovation among students. By linking classroom learning to real-world challenges, the platform empowers students to become active participants in marine conservation efforts. Pilot testing in Hong Kong classrooms will validate learning outcomes, with iterative refinements ensuring adaptability to diverse educational contexts, ultimately fostering a generation of environmentally conscious leaders. | ||||||||||||||||||||||||||||||||||||||||||||||||||
File Upload | ROV.pptx | ||||||||||||||||||||||||||||||||||||||||||||||||||
Project Details | Please answer the questions from the perspectives below regarding your project. | ||||||||||||||||||||||||||||||||||||||||||||||||||
1.Problem Identification and Relevance in Education (Maximum 300 words) | Inspiration Hong Kong’s STEM curricula lack accessible tools for immersive marine science education. While marine ecosystems are critical to sustainability (SDG 14), hands-on learning remains limited due to the high cost of commercial underwater robots (e.g., QYSEA) and their rigid, creativity-stifling designs. These barriers prevent students from experimenting with real-world problem-solving or customizing tools for scientific inquiry. The MIT Sea Perch program, which pioneered low-cost ROV kits, inspired this project’s core vision: democratizing marine robotics education. However, Sea Perch’s lack of AI integration and real-time analytics limits its ability to connect classroom theory to dynamic environmental challenges. For instance, students cannot analyze live data streams or adapt their designs to evolving conditions, missing opportunities to apply STEM concepts in practical contexts. This gap drove the project’s focus on merging modular robotics with AI to create an interactive, student-driven learning platform. Hypothesis and Success Factors The hypothesis asserts that integrating AI with modular ROV design will bridge theoretical and practical learning, advancing students through Bloom’s Taxonomy—from memorizing concepts to analyzing data, designing solutions, and evaluating outcomes. For example, AI algorithms could process real-time sensor data , prompting students to troubleshoot hardware, interpret ecological trends, and propose conservation strategies. Three factors ensure success: Low-Cost Materials: Affordable components enable scalability across schools, particularly in resource-constrained settings. SDG 14 Relevance: Linking marine robotics to ocean conservation fosters student engagement with global sustainability challenges, enhancing motivation and real-world impact. By combining affordability, pedagogical rigor, and environmental relevance, this project addresses systemic gaps in STEM education while nurturing critical thinking and innovation. Pilot testing in Hong Kong classrooms will validate learning outcomes, with iterative refinements ensuring adaptability to diverse educational contexts. | ||||||||||||||||||||||||||||||||||||||||||||||||||
2a. Feasibility and Functionality (for Streams 1&2 only) (Maximum 300 words) | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||
2b. Technical Implementation and Performance (for Stream 3&4 only) (Maximum 300 words) | Functional Architecture: Function Point Technical Application Progress development timeline Real-time Sensor Feedback: Weeks 1–2: Research and procure sensors. Week 3-4: Hardware integration (sensor wiring to Arduino/Raspberry Pi). 3D Simulation Development: Weeks 1–2: Develop video-to-3D conversion algorithm (OpenCV/SLAM). Week 3-4: Integrate 3D meshes into Blender for texture refinement. performance metrics 1. AI Detection Latency: Time for AI to analyze video and identify marine objects. | ||||||||||||||||||||||||||||||||||||||||||||||||||
HTML Block |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3. Innovation and Creativity (Maximum 300 words) | This project redefines marine STEM education by merging modular robotics, AI-driven interactivity, and immersive simulation into a cohesive, student-centered platform. Traditional marine robotics tools, such as commercial ROVs or basic educational kits, often lock users into rigid frameworks that prioritize passive operation over creative problem-solving. In contrast, this initiative introduces three groundbreaking innovations to address these limitations: AI-Enhanced Marine Science: Unlike static ROV kits, the integration of OpenCV enables real-time detection of marine species and pollution. Coupled with the LM Studio chatbot, which acts as a virtual mentor during missions, students receive instant guidance. Modular, Student-Centric Design: Commercial ROVs restrict customization, but this project’s 3D-printed modular design empowers students to reconfigure thrusters, sensors, or payloads. This flexibility fosters creativity and iterative engineering—critical for nurturing adaptive problem-solving skills. For example, learners might redesign thruster placements to improve maneuverability in turbulent waters, applying physics principles to real-world challenges. 3D Simulation for Immersive Learning: Post-mission video is converted into interactive 3D scenes, allowing students to spatially analyze missions, and refine designs. This novel approach merges robotics with environmental science, enabling learners to visualize and address complex marine ecosystems. The project’s sustainability-driven engagement further amplifies its impact: detecting plastic waste in live video feeds sparks student-led discussions on local ecosystems, transforming learners into advocates for SDG 14. | ||||||||||||||||||||||||||||||||||||||||||||||||||
4. Scalability and Sustainability (Maximum 300 words) | Scalability Strategies Sustainability & Long-Term Engagement By prioritizing affordability, interoperability, and community-driven innovation, the solution scales impact while nurturing lifelong environmental stewardship. | ||||||||||||||||||||||||||||||||||||||||||||||||||
5. Social Impact and Responsibility (Maximum 300 words) | Social Impact and Responsibility The platform enhances beneficiaries’ lives by bridging classroom learning to real-world environmental action. Students engage in missions detecting plastic pollution , fostering a sense of agency in addressing SDG 14 (Life Below Water). The 3D simulation feature, which reconstructs missions into interactive environments, supports neurodiverse learners through visual-spatial engagement, ensuring no student is excluded from immersive learning. Metrics for Social Impact Quantitative: Qualitative: Responsiveness to Community Needs By centering inclusivity, fostering civic responsibility, and institutionalizing community feedback, the solution empowers students to drive both educational and environmental progress. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Do you have additional materials to upload? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||
PIC |
Personal Information Collection Statement (PICS): | ||||||||||||||||||||||||||||||||||||||||||||||||||
Agreement |
|